Stock Information
- Top
- For Investors
- Stock Information
Basic Information
As of September 30, 2020
Company Name | Sekisui Kasei Co., Ltd. |
---|---|
Head Office | 4-4, Nishitenma 2-chome, Kita-ku, Osaka 530-8565 |
Founded | October 1, 1959 |
Paid-in Capital | 16,533,476,176 JPY |
Ticker Code | 4228 |
Listings | First Section of the Tokyo Stock Exchange |
Authorized | 124,751,000 shares |
Issued | 46,988,109 shares |
Shareholders | 6,921 people |
Fiscal Year | Ended March 31 |
Ordinary General Meeting of Shareholders | June |
Shares per unit | 100 shares |
Manager of the Register of Shareholders | Mitsubishi UFJ Trust and Banking Corporation |
Transfer Agency | Mitsubishi UFJ Trust and Banking Corporation Osaka Stock Transfer Agency Department 6-3, Fushimi-cho 3-chome, Chuo-ku, Osaka 541-8502 |
Major Shareholders
As of September 30, 2020
Name of shareholder | Number of shares (1000 shares) | Ratio (%) |
---|---|---|
SEKISUI CHEMICAL CO.,LTD. | 9,855 | 21.71 |
The Dai-ichi Life Insurance Company, Ltd | 3,031 | 6.68 |
The Master Trust Bank of Japan, Ltd. | 1,817 | 4.00 |
Employees' Shareholding | 1,786 | 3.94 |
BNP PARIBAS SECURITIES SERVICES LUXEMBOURG / JASDEC / FIM / LUXEMBOURG FUNDS / UCITS ASSETS |
1,425 | 3.14 |
Sekisui Jushi Corporation | 1,419 | 3.13 |
Daido Life Insurance Company | 1,418 | 3.12 |
FP Corporation | 1,348 | 2.97 |
MUFG Bank Ltd. | 1,327 | 2.92 |
Asahi Kasei Corp. | 1,250 | 2.75 |
Denka Company Limited | 1,250 | 2.75 |
Note; The Company maintains 1,600,000 shares of treasury stock, which dose not include the holdings of the major shareholders in the above list.
Breakdown of Shareholders
As of September 30, 2020

※The percentage of ownership is calculated after subtracting 1,600,000 shares of the treasury stock.