Stock Information
- Top
- Investor Relations
- Stock Information
Basic Information
as of March 31, 2024
Company Name | Sekisui Kasei Co., Ltd. |
---|---|
Head Office | 4-4, Nishitenma 2-chome, Kita-ku, Osaka 530-8565 |
Founded | October 1, 1959 |
Paid-in Capital | 16,533,476,176 JPY |
Ticker Code | 4228 |
Listings | Prime Market of the Tokyo Stock Exchange |
Authorized | 124,751,000 shares |
Issued | 46,988,109 shares |
Shareholders | 9,676 people |
Fiscal Year | Ended March 31 |
Ordinary General Meeting of Shareholders | June |
Shares per unit | 100 shares |
Manager of the Register of Shareholders | Mitsubishi UFJ Trust and Banking Corporation |
Transfer Agency | Mitsubishi UFJ Trust and Banking Corporation Osaka Stock Transfer Agency Department 6-3, Fushimi-cho 3-chome, Chuo-ku, Osaka 541-8502 |
Major Shareholders
as of March 31, 2024
Name of shareholder | Number of shares (1000 shares) | Ratio (%) |
---|---|---|
SEKISUI CHEMICAL CO.,LTD. | 9,855 | 21.72 |
The Master Trust Bank of Japan, Ltd. | 3,226 | 7.11 |
Employees' Shareholding | 1,979 | 4.36 |
The Dai-ichi Life Insurance Company, Ltd | 1,970 | 4.34 |
Interactive Brokers LLC | 1,562 | 3.44 |
Sekisui Jushi Corporation | 1,419 | 3.13 |
Daido Life Insurance Company | 1,418 | 3.13 |
FP Corporation | 1,348 | 2.97 |
MUFG Bank Ltd. | 1,327 | 2.93 |
Business Partners Shareholding | 1,266 | 2.79 |
Note; The Company maintains 1,614,000 shares of treasury stock, which dose not include the holdings of the major shareholders in the above list.
Breakdown of Shareholders
as of March 31, 2024

※The percentage of ownership is calculated after subtracting 1,614,000 shares of the treasury stock.